Current Services
| Area | Group | Sub Group | Transaction Name | Frequency | Turnaround | ||
|---|---|---|---|---|---|---|---|
| Finance | Accounting | Accounting | Journal Entry | On Demand | 1 | to | 2 |
| Finance | Accounting | Accounting | Service Center Annual Review | Annually | 10 | to | 20 |
| Finance | Accounting | Accounting | Service Center Rate Change | On Demand | 6 | to | 10 |
| Finance | Accounting | Accounting | Service Center Set Up | On Demand | 20 | to | + |
| Finance | Accounting | Accounting | GL Reconciliation | Monthly | 3 | to | 5 |
| Finance | Accounting | Accounting | Cost Center Creation | On Demand | 1 | to | 2 |
| Finance | Accounts Payable | Accounts Payable | Direct Payment Issuance | On Demand | 1 | to | 2 |
| Finance | Accounts Payable | Accounts Payable | Employee Non-Travel Reimbursement Review | On Demand | 3 | to | 5 |
| Finance | Accounts Payable | Accounts Payable | Payments to Non-Employees | On Demand | 3 | to | 5 |
| Finance | Accounts Payable | Accounts Payable | Payments to Students | On Demand | 3 | to | 5 |
| Finance | Accounts Receivable | Collections | Outstanding Accounts Receivable | Monthly | 3 | to | 5 |
| Finance | Accounts Receivable | Invoicing | External Invoicing | On Demand | 1 | to | 2 |
| Finance | Accounts Receivable | Receiving Payments | Batch Internal Charge | On Demand | 1 | to | 2 |
| Finance | Accounts Receivable | Receiving Payments | Cash & Check Payment Processing | On Demand | 1 | to | 2 |
| Finance | Accounts Receivable | Receiving Payments | Conference Registration Payment Processing | On Demand | 1 | to | 2 |
| Finance | Accounts Receivable | Receiving Payments | Non-Batch Internal Charge | On Demand | 1 | to | 2 |
| Finance | Accounts Receivable | Receiving Payments | Online Credit Card Payment Processing | On Demand | 3 | to | 5 |
| Finance | Accounts Receivable | Receiving Payments | Terminal Credit Card Payment Processing | On Demand | 3 | to | 5 |
| Finance | Asset Management | Acquiring Assets | Asset Capitalization | On Demand | 6 | to | 10 |
| Finance | Asset Management | Disposal of Assets | Interdepartmental Transfer | On Demand | 6 | to | 10 |
| Finance | Asset Management | Disposal of Assets | Transfer to Other Institutions | On Demand | 6 | to | 10 |
| Finance | Asset Management | Validating Assets | Object on Loan | On Demand | 3 | to | 5 |
| Finance | Contracts | Contracts | Contracts Over $5,000 or 1 Year | On Demand | 3 | to | 5 |
| Finance | Contracts | Contracts | Contracts Under $,5000 or 1 Year | On Demand | 3 | to | 5 |
| Finance | Contracts | Contracts | Other Legal Agreements | On Demand | 3 | to | 5 |
| Finance | Contracts | Contracts | Real Property Lease | On Demand | 3 | to | 5 |
| Finance | Contracts | Contracts | Revenue Generating Contract | On Demand | 3 | to | 5 |
| Finance | Contracts | Contracts | Zero Dollar Contract | On Demand | 3 | to | 5 |
| Finance | Foundation | Foundation | Foundation Direct Payment | On Demand | 1 | to | 2 |
| Finance | Foundation | Foundation | Foundation Transfer | Quarterly | 3 | to | 5 |
| Finance | Procurement | PCard | P-Card Exemption Request | On Demand | 1 | to | 2 |
| Finance | Procurement | PCard | P-Card Limit Increase request | On Demand | 1 | to | 2 |
| Finance | Procurement | PCard | P-Card Reconciliation | Monthly | 3 | to | 5 |
| Finance | Procurement | PCard | P-Card Request | On Demand | 1 | to | 2 |
| Finance | Procurement | Purchase methods | Purchasing Method Guidance | On Demand | 1 | to | 2 |
| Finance | Procurement | Purchase Order | Ariba Purchase Order | On Demand | 1 | to | 2 |
| Finance | Procurement | Vendor Management | New Vendor Set Up | On Demand | 1 | to | 2 |
| Finance | Records | Records | Financial Record Retention | On Demand | 3 | to | 5 |
| Finance | Reporting | Reporting | Routine Financial Reporting | Monthly | 3 | to | 5 |
| Finance | Reporting | Reporting | Ad Hoc Financial Reporting | On Demand | 3 | to | 5 |
| Finance | Travel | Employee Travel | Travel Expense Report Review | On Demand | 3 | to | 5 |
| Finance | Travel | Employee Travel | Employee Travel Request Review | On Demand | 3 | to | 5 |
| Finance | Travel | General Travel | Group Travel Card Request | On Demand | 1 | to | 2 |
| Finance | Travel | General Travel | Cash Advance Request | On Demand | 1 | to | 2 |
| Finance | Travel | General Travel | Cash Advance Reconciliation | On Demand | 3 | to | 5 |
| Finance | Travel | General Travel | Undergraduate & Non-Employee Graduate Student Travel Reimbursement | On Demand | 3 | to | 5 |
Future Services
| Area | Group | Sub Group | Process Map Name | Frequency | Turnaround | ||
|---|---|---|---|---|---|---|---|
| Finance | Budget | Permanent Budget | Permanent Non-Personnel Budget Action | On Demand | 3 | to | 5 |
| Finance | Budget | Permanent Budget | Permanent Personnel Budget Action | On Demand | 3 | to | 5 |
| Finance | Budget | Temporary Budget | Temporary Non-Personnel Budget Action | On Demand | 3 | to | 5 |
| Finance | Budget | Temporary Budget | Temporary Personnel Budget Action | On Demand | 3 | to | 5 |
| Finance | Travel | Student Travel | Domestic Academic Group Travel Proposal | On Demand | 3 | to | 5 |
| Finance | Travel | Student Travel | Domestic Student Travel Payment | On Demand | 3 | to | 5 |
| Finance | Travel | Student Travel | Domestic Travel Program Budget Reconciliation | On Demand | 6 | to | 10 |
| Finance | Travel | Student Travel | Undergraduate & Non-Employee Graduate Student Travel Request | On Demand | 1 | to | 2 |
Excluded Services
| Area | Group | Sub Group | Process Map Name |
|---|---|---|---|
| Finance | Accounts Payable | Accounts Payable | Employee Non-Travel Reimbursement Submission |
| Finance | Accounts Payable | Accounts Payable | Graduate Fellowship Offers |
| Finance | Asset Management | Disposal of Assets | Return to Inventory |
| Finance | Asset Management | Disposal of Assets | Sale of Non-capitalized Assets |
| Finance | Asset Management | Disposal of Assets | Sale of Capitalized Assets |
| Finance | Asset Management | Disposal of Assets | Stolen or Missing Asset |
| Finance | Asset Management | Validating Assets | Annual Capital Asset Validation |
| Finance | Asset Management | Validating Assets | Biennial Asset Audit |
| Finance | Asset Management | Validating Assets | Reallocation of Asset |
| Finance | Budget | Commitments | Multi-Year Budget Commitments |
| Finance | Budget | Permanent Budget | Merit Increase Processing |
| Finance | Budget | Permanent Budget | Semi-Annual Budget Review & Validation |
| Finance | Travel | Employee Travel | Travel Expense Report Preparation |
| Finance | Travel | Employee Travel | Employee Travel Request Preparation |
| Finance | Travel | Student Travel | Athletics Travel |
| Finance | Travel | Student Travel | Education Abroad Program Budget Reconciliation |
| Finance | Travel | Student Travel | Education Abroad Budget Proposal |
| Finance | Travel | Student Travel | Education Abroad Student Application & Payment |
| Finance | Travel | General Travel | Group Travel Card Reconciliation |
| Finance | Accounts Payable | Accounts Payable | Payments to Students through Student Accounts |
| Finance | Contracts | Contracts | Contracts for Faculty-led programs within GEO |
| Finance | Contracts | Contracts | Library Acquistion Contracts |
| Finance | Contracts | Contracts | College of Law Library Acquisition Contracts |